Trail Work Performed - 2004

Date Location # People Hours Total Hours Work Performed
1/10/2004 Rivanna Trail 4 3 12 General Maintenance
2/7/2004 Walnut Creek 9 2 18 Deberming
3/4/2004 Walnut Creek 5 3 15 Maintenance scouting
3/13/2004 Walnut Creek 6 2 12 general maintenance
4/3/2004 Walnut Creek 5 2.5 12.5 general maintenance
5/1/2004 Walnut Creek 8 2.5 20 trail reroute, clearing trees
6/5/2004 Sherando 8 6 48 brushing and fixing flood damage/stream crossings
6/26/2004 Walnut Creek 3 6 18 clearing trees
8/5/2004 Walnut Creek 3 2 6 brushing
9/11/2004 Walnut Creek 2 2 4 building grade dip
10/9/2004 Walnut Creek 4 2 8 clearing downed trees
11/27/2004 Walnut Creek 2 2 4 clearing blow down
12/2/2004 Walnut Creek 4 6 24 scouting to prep for TCC visit
12/4/2004 Walnut Creek 3 4 12 brushing and flagging for TCC visit
12/5/2004 County Building 35 3 105 TCC Visit - classroom training
12/5/2004 Walnut Creek 33 4 132 TCC Visit - start trail re-route and switchback
12/6/2004 Walnut Creek 20 3 60 TCC Visit - finish trail re-route and switchback
Total 510.5