| Date | Event | Location | Description |
|---|---|---|---|
| 2008/05/17 | CAMBC Walnut Creek workday 10 a.m. - 12 p.m. | Walnut Creek Park | Monthly workday. Meet at UPPER lot (beach/pavilion parking lot) at 10 a.m. |
| 2008/05/17 | Fat Tire Frenzy | Bedford County VA | This annual race at Falling Creek Park in Bedford County Va. will offer variety challenge and most importantly FUN! Kids race starts at 10 a.m. |
| 2008/05/18 | Tour de Lake - WVMBA #5 | Spencer WV | MTB XC race |
| 2008/05/18 | 4-H Young Lungs ride -- 2 p.m. | McIntire Park @ pavilions | Monthly 4H sponsored youth mountain bike ride. Contact Lorianne Barnett labarnett@vt.edu |
| 2008/05/18 | Queen City Cycling Century (road) | Staunton VA | Multiple routes available adding up to a total of 100 miles. Hosted by Queen City Cycling Club (Staunton) |
| 2008/05/24-25 | The Burn 24 Hour Challenge | Wilkesboro NC | 24 hour endurance mtb race |
| 2008/05/25 | The White Oak Challenge - WVMBA #6 | Lost Creek WV | MTB XC race at Watters Smith State Park |
| 2008/05/30 | Mountain Sports Festival | Asheville NC | 3 days of mountain sports events/demos/ adventure racing-mountain biking-free ride-mountain unicycling-road cycling-paddling-running-disc golf-climbing-ultimate frisbee etc. |
| 2008/05/31 | Mohican 100 | Mohican Country OH | National Ultra Endurance Series #2 |
| 2008/05/31 | Peaksview Park Race (tentative) | Lynchburg VA | 6th annual race that offers a race for novice sport and expert racers alike. Peaksview Park has an 8-mile single track course with short steep climbs and fast & tight sections that will challenge even the most technically advanced riders! The kid’s race starts at 10am and is free! |
| 2008/06/01 | Massanutten Hoo-Ha! | Harrisonburg VA | mountain bike race |
| 2008/06/02 | CAMBC Women's Ride 6 p.m. @ Walnut Creek Park | Charlottesville VA | Monthly women's ride. Meet at the lower (cycling) parking lot. Contact women@cambc.org with questions. |
| 2008/06/07 | National Trails Day | Nationwide - local details TBD | Watch for updated local National Trails Day event info |
| 2008/06/07-08 | MS 150 Bike Tour - Tour de Vine | Charlottesville VA | MS 150 road bike tour |
| 2008/06/08 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/06/14 | Lumberjack 100 | Manistee National Forest MI | National Ultra Endurance Series #3 |
| 2008/06/15 | Appalachian Classic - WVMBA #8 | Mount Zion WV | MTB XC race at Calhoun County Park |
| 2008/06/15 | XTERRA East Championship | Richmond VA | XTERRA Off-road triathlon East Championship |
| 2008/06/15 | 4-H Young Lungs ride -- 2 p.m. | McIntire Park @ pavilions | Monthly 4H sponsored youth mountain bike ride. Contact Lorianne Barnett labarnett@vt.edu |
| 2008/06/15 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/06/22 | Blackwater Bikes WV Championship - WVMBA #9 | Davis WV | MTB XC race |
| 2008/06/22 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/06/28 | The Wayne Ultra - WVVUS #4 | Marietta OH | XXC race at Wayne National Forest |
| 2008/06/29 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/06/29 | Rappahannock Ridge Rumble (R.R.R.) | Fredericksburg VA | MTB XC race at Fredericksburg Quarry |
| 2008/07/05 | Race to lil Moe's Place - WVMBA #7 | Philipi WV | MTB XC race |
| 2008/07/06 | Camp Hilbert #3 | Richmond VA | 6 mile single track loop full of twisty turns short steep hill climbs and some of the best whoop-de-doos in the Richmond area. |
| 2008/07/07 | CAMBC Women's Ride 6 p.m. @ O-Hill | Charlottesville VA | Monthly women's ride. Meet at the gate near the climbing towers. Contact women@cambc.org with questions. |
| 2008/07/13 | North Bend Challenge - WVMBA #10 | Parkersburg WV | MTB XC race at North Bend State Park |
| 2008/07/13 | XTERRA EX2 | Flintstone MD | XTERRA off-road triathlon |
| 2008/07/13 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/07/18 | Fontana Fest Mountain Bike Festival | Fontana Village NC | Bike festival at Fontana Village Resort |
| 2008/07/19 | Breckenridge 100 | Breckenridge CO | National Ultra Endurance Series #4 |
| 2008/07/19 | Battle at Burke Farm | Culpeper VA | MTB XC race on a network of trails reminiscent of Panorama Trails |
| 2008/07/20 | Valley Falls Challenge - WVMBA #11 | Fairmont WV | MTB XC race at Valley Falls State Park |
| 2008/07/20 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/07/25-27 | Bele Chere Festival | Asheville NC | Arts and MTB festival |
| 2008/07/26 | Wilderness 101 | Coburn PA | National Ultra Endurance Series #5 |
| 2008/07/27 | Little Beaver Chainring Challenge - WVMBA #12 | Beaver WV | MTB XC race at Little Beaver State Park |
| 2008/07/27 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/08/02 | Davis TOUR *Fun Ride* | Davis WV | Bike Tour/Ride Clinic/Training ride meets at Blackwater Bikes |
| 2008/08/03 | Race to the Hills - WVMBA #13 | Zaleski OH | MTB XC race at Lake Hope State Park |
| 2008/08/03 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/08/04 | CAMBC Women's Ride 6 p.m. @ TBD | Charlottesville VA | Monthly women's ride. |
| 2008/08/09 | The Night Train | Fontana Village NC | 6-hour and 12-hour mountain bike races with live music shwag toss etc. |
| 2008/08/10 | Black Bear Race - WVMBA #14 | Charleston WV | " MTB XC race ""Every bike comes equipped with a hiker.""" |
| 2008/08/10 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/08/16 | Fool's Gold 100 | Dahlonega GA | National Ultra Endurance Series #6 |
| 2008/08/17 | XTERRA Charlottesville | Charlottesville VA | XTERRA off-road triathlon |
| 2008/08/17 | XTERRA Charlottesville | Walnut Creek Park Charlottesvile VA | XTERRA Off-road triathlon Charlottesville |
| 2008/08/17 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/08/24 | ACE New River Bike Fest - WVMBA #15 | Oak Hill WV/ACE Adventure Center | MTB XC race at ACE Adventure Center |
| 2008/08/24 | Blue Ridge School Sunday Ride 3 p.m. | Dyke VA | Weekly summer ride at Blue Ridge School. Starts at 3 p.m. Park at climbing tower. Contact Nolan LaVoie at nlavoie@blueridgeschool.com |
| 2008/08/30 | Shenandoah Mountain 100 MTB Race | Harrisonburg VA | National Ultra Endurance MTB Series #7 |
| 2008/09/06 | Sierra 100 | Tahoe CA | National Ultra Endurance Series #8 (Final) |
| 2008/09/06 | MW Windows Mountain Bike Race | Rocky Mount VA | "Over 500 acres of rolling terrain a couple of river fords and the feared ""Still Hill"" are some of the unique features that make up this fast and furious course. Kid's race starts at 10 a.m." |
| 2008/09/07 | The Dirt Derby - WVMBA #16 Series Championship Race | Barbourseville WV | MTB XC race at Barboursville City Park |
| 2008/09/07 | Twisted Tire MTB Fall Cup | Ashland VA | Formerly Poor Farm Fall Cup MTB race |
| 2008/09/13 | Big Bear Lake MTB Ultra - WVVUS #7 | Bruceton Mills WV | MTB XXC race |
| 2008/09/14 | Bob Evans Farm XC Race | Rio Grande OH | MTB XC race at Bob Evans Farm |
| 2008/09/20 | Tour the Beaver *Fun Ride* | Beaver WV | Bike tour/ride at Little Beaver State Park |
| 2008/09/20 | Assault on Candler's Mountain | Lynchburg VA | A real knee knockin' sweat poppin' jaw droppin' chin-to-the-bars PURE climb! |
| 2008/09/27 | Great Eastern Endurance Run 100K and 50K | George Washington National Forest VA | Endurance trail running race in the GW National Forest |
| 2008/09/27 | Revenge of the Rattlesnake - WVVUS #8 | Davis WV | XXC - Ultra Series Championship |
| 2008/10/04 | Tour de Lilly *Fun Ride* | Davis WV | MTB fun ride |
| 2008/10/05 | Creek to Peak XC Race | Eleanor WV | MTB XC race |
| 2008/10/12 | Fall Colors Tour *Fun Ride* | Marlington WV | MTB bike tour/fun ride |
| 2008/11/23 | Bruceton Mill CX5 | Bruceton Mills WV | Cyclocross at Parks Farm |
| Date | Event | Location | Description |
|---|---|---|---|
| 2008/05/11 | Henry Clay 30K - WVMBA #4 | Morgantown WV | MTB XC race at Coopers Rock State Forest |
| 2008/05/11 | CRC Walnut Creek Chimney Chase | Charlottesville VA | Part of the CRC Triple Threat Series |
| 2008/05/10 | Camp Hilbert #2 | Richmond VA | 6 mile single track loop full of twisty turns short steep hill climbs and some of the best whoop-de-doos in the Richmond area. |
| 2008/05/09 | USAC-MTB Downhill State Championship | Harrisonburg VA | Downhill mtb race |
| 2008/05/05 | CAMBC Women's Ride 6 p.m. @ TevenTrails | Charlottesville VA | Monthly women's ride. Contact women@cambc.org with questions. |
| 2008/05/04 | Middle Mountain Momma MTB Race | Douthat State Park | mountain bike race |
| 2008/05/03-04 | 12 Hours of Lodi | Fredericksburg VA | 12 hr. endurance mtb race |
| 2008/05/03 | The Southside Scramble | Danville VA | "Southside's sweetest single track will challenge and inspire every competitor in the Virginia DeRailer MTB Series. Danville's ""Southside Scramble"" rocks through miles of IMBA-inspired single track. The Southern Virginia Mountain Bike Association (SVMBA) has been adding even more mileage of single track to the course since last year. Kids race at 10am." |
| 2008/05/03 | Twin Falls *Fun Ride* | Mullens WV | Bike tour/ride clinic/training at Twin Falls Resort State Park |
| 2008/05/02-04 | French Broad River Festival | Hot Springs NC | MTB XC race and festival |
| 2008/04/26-27 | Pocahontas State Park 10th Anniversary Mountain Bike Festival | Richmond VA | Hosted by VA Dept. of Conservation and Recreation and Richmond MORE. Events include: giveaways/group rides/kids rides/night rides/skills clinics/raffles/more. Contact Richard Garyantes (rcgaryantes@comcast.net) or Jay deBellonia (f5000sl@comcast.net) for more info. |
| 2008/04/20 | Big Bear Lake Bike Classic - WVMBA #3 | Burceton Mills WV | MTB XC race at Big Bear Lake |
| 2008/04/20 | 4-H Young Lungs ride -- 2 p.m. | McIntire Park @ pavilions | Monthly 4H sponsored youth mountain bike ride. Contact Lorianne Barnett labarnett@vt.edu |
| 2008/04/20 | Twisted Tire MTB Spring Cup | Ashland VA | Formerly Poor Farm Spring Cup MTB race |
| 2008/04/19 | Cohutta 100 | Polk County TN | National Ultra Endurance Series #1 |
| 2008/04/13 | Challenge at Mountwood - WVMBA #2 | Parkersburg WV | MTB XC/Downhill race at Mountwood County Park |
| 2008/04/08 | CAMBC bi-monthly meeting 7 p.m. | Anna's Pizza Maury Ave Charlottesville VA | CAMBC club meeting - Come find out the latest developments in regional riding |
| 2008/04/06 | Dragon's Back MTB Race | Roanoke VA | mountain bike race |
| 2008/04/05 | CAMBC Walnut Creek workday 10 a.m. - 12 p.m. | Walnut Creek Park | Monthly workday. Meet at cycling lot at 10 a.m. |
| 2008/03/30 | Pipestem Challenge - WVMBA #1 | Pipestem WV | MTB XC race at Pipestem Resort State Park WV |
| 2008/03/29 | 2nd Annual BRS Ride the Ridge Mountain Bike Race | Blue Ridge School St. George VA | Juniors registration will be significantly discounted at this student-run race. Trails are student-built and maintained. Come see some newly built trails! Contact: nlavoie@blueridgeschool.com |
| 2008/03/16 | 4-H Young Lungs ride -- 2 p.m. | McIntire Park @ pavilions | Monthly 4H sponsored youth mountain bike ride. Contact Lorianne Barnett labarnett@vt.edu |
| 2008/03/09 | Camp Hilbert #1 | Richmond VA | 6 mile single track loop full of twisty turns short steep hill climbs and some of the best whoop-de-doos in the Richmond area. |
| 2008/03/08 | Rivanna Trail Foundation Trailwork Day | Rivanna Trail | Monthly trailwork event 9 a.m.-12 p.m. |
| 2008/03/02 | CAMBC Walnut Creek workday 2 p.m. - 5 p.m. | Walnut Creek Park | Monthly workday. Meet at cycling lot at 2 p.m. |
| 2008/02/17 | 4-H Young Lungs ride -- 2 p.m. | McIntire Park @ pavilions | Monthly 4H sponsored youth mountain bike ride. Contact Lorianne Barnett labarnett@vt.edu |
| 2008/02/15-17 | The Most Horrible Thing Ever Mountain Bike Race | Pisgah NC | 36-hour 2-person team adventure MTB race |
| 2008/02/09 | Rivanna Trail Foundation Trailwork Day | Rivanna Trail | Monthly trailwork event 9 a.m.-12 p.m. |
| 2008/02/09 | CAMBC Walnut Creek workday 10 a.m. - 12 p.m. | Walnut Creek Park | Monthly workday. Meet at cycling lot at 10 a.m. |
| 2008/02/05 | CAMBC Annual meeting 7 p.m. | Anna's Pizza Maury Ave Charlottesville VA | CAMBC club meeting - Come find out who won prizes from the trailwork raffle! |
| 2008/02/02 | ICYCLE Mountain Bike Race | Fontana Village NC | MTB XC and Downhill races |
| 2008/01/20 | 4-H Young Lungs ride -- 2 p.m. | McIntire Park @ pavilions | Monthly 4H sponsored youth mountain bike ride. Contact Lorianne Barnett labarnett@vt.edu |
| 2008/01/19 | McIntire Freeride Park Groundbreaking: 10 a.m. at picnic shelters | McIntire Park | Workday to break ground and start building the freeride park at McIntire Park!!!! Meeting point: picnic shelters |
| 2008/01/12 | Rivanna Trail Foundation Trailwork Day | Rivanna Trail | Monthly trailwork event 9 a.m.-12 p.m. |
| 2008/01/12 | CAMBC workday 9 a.m.-12 p.m. | Walnut Creek Park | Workday to clear recent blowdowns on Walnut Creek Park trails. Meet at cycling (lower) lot. |
| 2008/01/10 | Thursday Night Dirt Crit @ TevenTrails 7 p.m. | Earlysville VA | CRC Winter Training Series event (1 pt) |
| 2008/01/09 | Yoga at Charlottesville Running Co. 6:15 p.m. | Charlottesville VA | CRC Winter Training Series event (1 pt) |
| 2008/01/09 | CAMBC Wednesday Night Ride. 8 p.m. | TBA | CAMBC weekly ride that is part of CRC Winter Training Series event (1 pt) |
| 2008/01/08 | Tuesday Night Trainer C'ville Bike and Tri 6 p.m. | Charlottesville VA | CRC Winter Training Series event (1 pt) |
| 2008/01/01 | New Year's Day Ride | Carvin's Cove (Hollins VA) | New Year's Day Ride high noon |
| 2007/12/29 | Dirt Road Ride with Richard Pence | TBA | CRC Winter Training Series(2 pts) |
| 2007/12/27 | Thursday Night Dirt Crit | TBA | CRC Winter Training Series (1 pt) |
| 2007/12/26 | CAMBC Wednesday Night Ride 8 p.m. | TBA | CRC Winter Training Series (1 pt) |
| 2007/12/20 | Thursday Night Dirt Crit 6 p.m. | Blue Ridge School | CRC Winter Training Series event (1 pt) |
| 2007/12/19 | CAMBC Wednesday Night Ride 8 p.m. | Walnut Creek Park Charlottesville VA | Weekly Wednesday night ride (WTS 1 pt) |
| 2007/12/18 | Tuesday Night Trainers 6 p.m. | Cville Bike & Tri Shop Charlottesville VA | CRC Winter Training Series event (1 pt) |
| 2007/12/16 | 4 Hour Endurance Ride | TevenTrails Earlysville VA | CRC Winter Training Series event (2 pts) |
If you see an error or would like to add an event to the calendar, send mail to: info@cambc.org.
Thanks!